Listen to what our faculty saying about B.sc Industrial Chemistry
Sr. No. | Name of Program | Intake | Course Duration | Fees |
---|---|---|---|---|
1 | B.Sc. Computer Science | 120 | 3+1 | 1,40,000 |
2 | B.Sc. Data Science & Big Data Analytics | 60 | 3+1 | 1,50,000 |
3 | B. Sc. Computer Science (Virtual Reality and Augmented Reality) | 30 | 3+1 | 2,50,000 |
4 | B. Sc. Computer Science (Cyber Security) | 30 | 3+1 | 1,50,000 |
5 | B. Sc. Computer Science (Cloud Computing) | 30 | 3+1 | 1,50,000 |
6 | BCA Science | 120 | 3+1 | 1,65,000 |
7 | B.Sc. Economics (Hons) | 80 | 3 | 1,75,000 |
8 | B. Sc. (Hons) Computational Mathematics & Statistics | 30 | 3+1 | 75,000 |
9 | B. Sc. (Hons) Chemistry (Industrial Chemistry) | 30 | 3+1 | 50,000 |
10 | B. Sc. (Hons) Financial Mathematics | 30 | 3+1 | 75,000 |
11 | B. Sc. (Hons) Applied Statistics and Data Analytics | 30 | 3+1 | 75,000 |
12 | B. Sc. (Hons) Physics (Computational Physics) | 30 | 3+1 | 60,000 |
Dr. Vandana A. Mooss
Assistant professor
Dr. Abdul Wasif Shaikh
Assistant Professor
Prof. Dr. Jyoti Pandit
Associate Professor
Prof. Dr. Vasi Shaikh
Professor & Program Head M.Sc IPC
Mrs. Rashmi Warke
Assistant Professor
Dr. Pradnya Deshpande
Assistant Professor
Mr. Sanjay Bhagwat
Assistant Professor
Dr. Kiran Kokate
Associate Professor & HOS
Mrs. Vaishali Gaikwad
Assistant Professor
Dr. Meghana Gote
Assistant Professor
Mr. Santosh Raut
Assistant Professor
Dr. Raghunath Mashelkar
Former DG CSIR, Eminent Scientist Padma Vibhushan. World's top 2% scientists by Stanford University
Dr. N. N. Maldar
Former Vice-Chancellor, Professor & Head Solapur University, Solapur
Dr. C. V. Rode
Chief Scientist Chemical Engineering & Process Development Division NCL, Pune. World's top 2% scientists by Stanford University
Dr. Suvarn Kulkarni
Associate Professor IIT Bombay
Dr. Atul A Killedar
Chemical Technology Vishay Components India Pvt. Ltd. (former Philips)
Mr. Sudhir Rajaram Pitre
Technical Director Garware Bestretch Ltd
Registration
Personal Details
Educational Details
Identification
Payment Details